Massachusetts Institute of Technology (MIT) | Cambridge, MA, United States | 1 | 1 | 1 |
Stanford University | Stanford, CA, United States | 2 | 2 | 2 |
Harvard University | Cambridge, MA, United States | 3 | 3 | 3 |
University of Oxford | Oxford, ENG, United Kingdom | 4 | 5 | 6 |
California Institute of Technology - Caltech | Pasadena, CA, United States | 5 | 4 | 4 |
ETH Zurich - Swiss Federal Institute of Technology | Zürich, Switzerland | 6 | 7 | 10 |
University of Cambridge | Cambridge, ENG, United Kingdom | 7 | 6 | 5 |
University College London | London, ENG, United Kingdom | 8 | 10 | 7 |
Imperial College London | London, ENG, United Kingdom | 9 | 8 | 8 |
University of Chicago | Chicago, IL, United States | 10 | 9 | 9 |
Nanyang Technological University | Singapore, Singapore | 11 | 12 | 11 |
National University of Singapore | Singapore, Singapore | 11 | 11 | 15 |
Princeton University | Princeton, NJ, United States | 13 | 13 | 13 |
Cornell University | Ithaca, NY, United States | 14 | 14 | 14 |
University of Pennsylvania | Philadelphia, PA, United States | 15 | 19 | 19 |
Tsinghua University | Beijing, China | 16 | 17 | 25 |
Yale University | New Haven, CT, United States | 17 | 15 | 16 |
Columbia University | New York City, NY, United States | 18 | 16 | 18 |
Swiss Federal Institute of Technology Lausanne | Lausanne, Switzerland | 18 | 22 | 12 |
The University of Edinburgh | Edinburgh, SCT, United Kingdom | 20 | 18 | 23 |
University of Michigan | Ann Arbor, MI, United States | 21 | 20 | 21 |
Peking University | Beijing, China | 22 | 30 | 38 |
The University of Tokyo | Tokyo, Japan | 22 | 23 | 28 |
Johns Hopkins University | Baltimore, MD, United States | 24 | 21 | 17 |
Duke University | Durham, NC, United States | 25 | 26 | 21 |
The University of Hong Kong | Hong Kong, Hong Kong (SAR) | 25 | 25 | 26 |
The University of Manchester | Manchester, ENG, United Kingdom | 27 | 29 | 34 |
University of California, Berkeley | Berkeley, CA, United States | 28 | 27 | 27 |
Australian National University | Canberra, 01, Australia | 29 | 24 | 20 |
University of Toronto | Toronto, Canada | 29 | 28 | 31 |
Northwestern University | Evanston, IL, United States | 31 | 34 | 28 |
Hong Kong University of Science and Technology | Hong Kong, Hong Kong (SAR) | 32 | 37 | 30 |
King's College London | London, ENG, United Kingdom | 33 | 31 | 23 |
Kyoto University | Kyoto, Japan | 33 | 35 | 36 |
McGill University | Montréal, Canada | 35 | 33 | 32 |
University of California, Los Angeles (UCLA) | Los Angeles, CA, United States | 35 | 32 | 33 |
Seoul National University | Seoul, South Korea | 37 | 36 | 36 |
Melbourne Business School | Melbourne, 07, Australia | 38 | 39 | - |
University of Melbourne | Melbourne, 07, Australia | 38 | 39 | 41 |
New York University | New York City, NY, United States | 39 | 43 | 52 |
Fudan University | Shanghai, China | 40 | 44 | 40 |
Korea Advanced Institute of Science and Technology (KAIST) | Daejeon, South Korea | 41 | 40 | 41 |
University of Sydney | Sydney, 02, Australia | 42 | 42 | 50 |
University of New South Wales | Sydney, 02, Australia | 43 | 45 | 45 |
London School of Economics and Political Science | London, ENG, United Kingdom | 44 | 38 | 35 |
University of California, San Diego | San Diego, CA, United States | 45 | 41 | 38 |
The Chinese University of Hong Kong | Hong Kong, Hong Kong (SAR) | 46 | 49 | 46 |
University of Queensland | Brisbane, 04, Australia | 47 | 48 | 47 |
Carnegie Mellon University | Pittsburgh, PA, United States | 48 | 46 | 47 |
University of Bristol | Bristol, ENG, United Kingdom | 49 | 51 | 44 |
Delft University of Technology (TU Delft) | Delft, Netherlands | 50 | 52 | 54 |
University of British Columbia | Vancouver, Canada | 51 | 47 | 51 |
City University of Hong Kong | Kowloon, Hong Kong (SAR) | 52 | 55 | 49 |
PSL Research University | Paris, France | 53 | 50 | - |
Zhejiang University | Hangzhou, China | 54 | 68 | 87 |
Technical University of Munich | München, Germany | 55 | 61 | 64 |
University of Wisconsin Madison | Madison, WI, United States | 56 | 53 | 55 |
Brown University | Providence, RI, United States | 57 | 56 | 53 |
Monash University | Melbourne, 07, Australia | 58 | 59 | 60 |
Tokyo Institute of Technology | Tokyo, Japan | 58 | 58 | 56 |
École Polytechnique | Palaiseau, France | 60 | 65 | 59 |
Shanghai Jiao Tong University | Shanghai, China | 60 | 59 | 62 |
University of Warwick | Coventry, ENG, United Kingdom | 62 | 54 | 57 |
Ludwig-Maximilians-University (LMU) Munich | München, Germany | 63 | 62 | 66 |
University of Amsterdam | Amsterdam, Netherlands | 64 | 57 | 58 |
University of Texas at Austin | Austin, TX, United States | 65 | 63 | 67 |
University of Heidelberg | Heidelberg, Germany | 66 | 64 | 68 |
University of Glasgow | Glasgow, SCT, United Kingdom | 67 | 69 | 65 |
University of Washington | Seattle, WA, United States | 68 | 66 | 61 |
National Taiwan University | Taipei, Taiwan | 69 | 72 | 76 |
University of Malaya | Kuala Lumpur, Malaysia | 70 | 87 | 114 |
Osaka University | Osaka-shi, Japan | 71 | 67 | 63 |
Georgia Institute of Technology (Georgia Tech) | Atlanta, GA, United States | 72 | 69 | 70 |
University of Buenos Aires | Buenos Aires, Argentina | 74 | 73 | 75 |
University of Illinois at Urbana Champaign | Urbana, IL, United States | 75 | 71 | 69 |
University of Zurich | Zürich (Kreis 1), Switzerland | 76 | 78 | 73 |
Sorbonne University | Paris, France | 77 | - | 131 |
Durham University | Durham, ENG, United Kingdom | 78 | 74 | 78 |
University of Sheffield | Sheffield, ENG, United Kingdom | 78 | 75 | 82 |
KU Leuven | Leuven, Belgium | 80 | 81 | 71 |
University of Birmingham | Birmingham, ENG, United Kingdom | 81 | 79 | 84 |
University of Copenhagen | Copenhagen, Denmark | 81 | 79 | 73 |
Tohoku University | Sendai-shi, Japan | 82 | 77 | 76 |
Korea University | Seoul, South Korea | 83 | 86 | 90 |
University of Auckland | Auckland, New Zealand | 83 | 85 | 82 |
Lomonosov Moscow State University (MSU) | Moscow, Russia | 84 | 90 | 95 |
Rice University | Houston, TX, United States | 85 | 87 | 89 |
The University of Western Australia | Perth, 08, Australia | 86 | 91 | 93 |
Pohang University of Science and Technology (Postech) | Namyangju, South Korea | 87 | 83 | 71 |
University of Science & Technology of China | Hefei, China | 89 | 98 | 97 |
University of North Carolina Chapel Hill | Chapel Hill, NC, United States | 90 | 83 | 80 |
The Hong Kong Polytechnic University | Hong Kong, Hong Kong (SAR) | 91 | 106 | 95 |
Lund University | Lund, Sweden | 92 | 92 | 78 |
Pennsylvania State University | University Park, PA, United States | 93 | 95 | 93 |
University of Leeds | Leeds, ENG, United Kingdom | 93 | 93 | 101 |
Sungkyunkwan University | Seoul, South Korea | 95 | 100 | 108 |
University of Nottingham | Nottingham, ENG, United Kingdom | 96 | 82 | 84 |
University of Southampton | Southampton, ENG, United Kingdom | 97 | 96 | 102 |
Boston University | Boston, MA, United States | 98 | 93 | 81 |
KTH Royal Institute of Technology | Stockholm, Sweden | 98 | 104 | 98 |
University of St Andrews | St Andrews, SCT, United Kingdom | 100 | 97 | 92 |
The Ohio State University | Columbus, OH, United States | 101 | 89 | 86 |
Eindhoven University of Technology (TU/e) | Eindhoven, Netherlands | 102 | 99 | 104 |
National Autonomous University of Mexico | Mexico City, Mexico | 103 | 113 | 122 |
University of California, Davis | Davis, CA, United States | 104 | 100 | 118 |
Yonsei University | Seoul, South Korea | 104 | 107 | 106 |
University of Adelaide | Adelaide, 05, Australia | 106 | 114 | 109 |
University of Helsinki | Helsinki, Finland | 107 | 110 | 102 |
Trinity College Dublin | Dublin, Ireland | 108 | 104 | 88 |
Washington University in St. Louis | Saint Louis, MO, United States | 108 | 100 | 100 |
University of Geneva | Genève, Switzerland | 110 | 108 | 98 |
Purdue University | West Lafayette, IN, United States | 111 | 100 | 105 |
Technical University of Denmark (DTU) | Copenhagen, Denmark | 112 | 112 | 116 |
University of Alberta | Edmonton, Canada | 113 | 109 | 90 |
University of Groningen | Groningen, Netherlands | 114 | 120 | 113 |
Nagoya University | Nagoya, Japan | 115 | 111 | 116 |
University of Sao Paulo | São Paulo, Brazil | 116 | 118 | 121 |
Uppsala University | Uppsala, Sweden | 116 | 117 | 112 |
Leiden University | Leiden, Netherlands | 118 | 122 | 109 |
University of Oslo | Oslo, Norway | 119 | 135 | 142 |
Humboldt University Berlin | Berlin, Germany | 120 | 121 | 120 |
Nanjing University | Nanjing, China | 120 | 122 | 114 |
Utrecht University | Utrecht, Netherlands | 120 | 124 | 109 |
University of Bern | Bern, Switzerland | 123 | 139 | 167 |
Karlsruhe Institute of Technology (KIT) | Karlsruhe, Germany | 124 | 116 | 107 |
Chalmers University of Technology | Göteborg, Sweden | 125 | 128 | 133 |
Wageningen University and Research | Wageningen, Netherlands | 125 | 125 | 124 |
Queen Mary University of London | London, ENG, United Kingdom | 126 | 119 | 127 |
Pontifical Catholic University of Chile | Santiago, Chile | 127 | 132 | 137 |
Lancaster University | Lancaster, ENG, United Kingdom | 128 | 131 | 135 |
University of Southern California | Los Angeles, CA, United States | 129 | 115 | 132 |
Freie Universität Berlin | Berlin Steglitz, Germany | 130 | 130 | 125 |
Ghent University | Gent, Belgium | 130 | 138 | 125 |
Hokkaido University | Sapporo, Japan | 132 | 128 | 122 |
Kyushu University | Fukuoka, Japan | 132 | 126 | 128 |
Aalto University | Helsinki, Finland | 134 | 140 | 137 |
University of California, Santa Barbara | Santa Barbara, CA, United States | 135 | 132 | 134 |
University of Maryland | College Park, MD, United States | 136 | 126 | 129 |
University of Montreal | Montréal, Canada | 137 | 149 | 130 |
RWTH Aachen University | Aachen, Germany | 138 | 144 | 141 |
McMaster University | Hamilton, Canada | 140 | 146 | 140 |
University of Pittsburgh | Pittsburgh, PA, United States | 140 | 136 | 142 |
University of Technology Sydney | Sydney, 02, Australia | 140 | 160 | 176 |
Michigan State University | East Lansing, MI, United States | 144 | 141 | 149 |
Aarhus University | Aarhus, Denmark | 145 | 141 | 119 |
Newcastle University | Newcastle upon Tyne, ENG, United Kingdom | 146 | 141 | 161 |
TU Berlin | Berlin, Germany | 147 | 147 | 144 |
University of York | York, ENG, United Kingdom | 148 | 134 | 135 |
Politecnico Di Milano | Milano, Italy | 149 | 156 | 170 |
Hanyang University | Seoul, South Korea | 150 | 151 | 155 |
University of Basel | Basel, Switzerland | 151 | 160 | 149 |
Indian Institute of Technology, Bombay | Mumbai, India | 152 | 162 | 179 |
University of Lausanne | Lausanne, Switzerland | 153 | 149 | 146 |
Cardiff University | Cardiff, WLS, United Kingdom | 154 | 145 | 137 |
University of Vienna | Vienna, Austria | 154 | 175 | 154 |
Emory University | Atlanta, GA, United States | 156 | 148 | 147 |
University of Minnesota | Minneapolis, MN, United States | 156 | 156 | 163 |
Tecnológico de Monterrey | Monterrey, Mexico | 158 | 178 | 199 |
University Putra Malaysia | Kuala Lumpur, Malaysia | 159 | 202 | 229 |
École Normale Supérieure de Lyon | Lyon, France | 160 | 153 | 157 |
Universiti Kebangsaan Malaysia | Kampung Baru Subang, Malaysia | 160 | 184 | 230 |
The Hebrew University of Jerusalem | Jerusalem, Israel | 162 | 154 | 145 |
The University of Exeter | Exeter, ENG, United Kingdom | 163 | 154 | 158 |
University of Bergen | Bergen, Norway | 163 | 171 | 164 |
Universiti Sains Malaysia | George Town, Malaysia | 165 | 207 | 264 |
University of Barcelona | Barcelona, Spain | 165 | 166 | 156 |
Case Western Reserve University | Cleveland, OH, United States | 167 | 186 | 213 |
Université Catholique de Louvain (UCL) | Louvain-la-Neuve, Belgium | 167 | 165 | 153 |
University of Florida | Gainesville, FL, United States | 167 | 180 | 178 |
University of Freiburg | Freiburg, Germany | 169 | 186 | 171 |
University of Tübingen | Tübingen, Germany | 169 | 168 | 164 |
University of Rochester | Rochester, NY, United States | 170 | 184 | 186 |
University of Bath | Bath, ENG, United Kingdom | 172 | 158 | 160 |
National Tsing Hua University | Hsinchu, Taiwan | 173 | 163 | 161 |
Queen's University Belfast | Belfast, NIR, United Kingdom | 173 | 180 | 202 |
University of Waterloo | Waterloo, Canada | 173 | 163 | 152 |
University of Otago | Dunedin, New Zealand | 176 | 175 | 151 |
Scuola Superiore Sant’Anna - Photonic Integrated Circuits, Sensors and NETworks (PIXNET) Consortium | Pisa, Italy | 177 | 167 | - |
University of Bologna | Bologna, Italy | 177 | 180 | - |
TU Dresden | Dresden, Germany | 179 | 191 | 281 |
University of Liverpool | Liverpool, ENG, United Kingdom | 181 | 151 | 173 |
Indian Institute of Technology, Delhi | New Delhi, India | 182 | 172 | 172 |
Erasmus University Rotterdam | Rotterdam, Netherlands | 183 | 179 | 147 |
Indian Institute of Science | Bangalore, India | 184 | 170 | 190 |
University College Dublin | Dublin, Ireland | 185 | 193 | 168 |
King Abdulaziz University | Jeddah, Saudi Arabia | 186 | 231 | 267 |
University of Twente (UT) | Enschede, Netherlands | 186 | 172 | 179 |
Autonomous University of Barcelona | Barcelona, Spain | 188 | 193 | 195 |
Texas A&M University | College Station, TX, United States | 189 | 203 | 195 |
University of Chile | Santiago, Chile | 189 | 208 | 201 |
Stockholm University | Stockholm, Sweden | 191 | 200 | 195 |
Autonomous University of Madrid | Alcobendas, Spain | 192 | 159 | 187 |
Vienna University of Technology | Vienna, Austria | 192 | 199 | 182 |
University of Aberdeen | Aberdeen, SCT, United Kingdom | 194 | 172 | 158 |
Vrije Universiteit Brussel (VUB) | Brussels, Belgium | 195 | 188 | 182 |
Waseda University | Tokyo, Japan | 196 | 208 | 203 |
University of Göttingen | Göttingen, Germany | 197 | 197 | 181 |
University of Cape Town | Cape Town, South Africa | 198 | 200 | 191 |
University of Virginia | Charlottesville, VA, United States | 198 | 192 | 173 |
Keio University International Center | Tokyo, Japan | 200 | 198 | 192 |
King Fahd University of Petroleum & Minerals | Dhahran, Saudi Arabia | 200 | 189 | 173 |
Vanderbilt University | Nashville, TN, United States | 200 | 195 | 212 |
Sapienza University of Rome | Roma, Italy | 203 | 217 | 215 |
Scuola Normale Superiore di Pisa | Pisa, Italy | 204 | 175 | 192 |
University of Reading | Reading, ENG, United Kingdom | 205 | 195 | 188 |
University of Colorado at Boulder | Boulder, CO, United States | 206 | 190 | 182 |
Dartmouth College | Hanover, NH, United States | 207 | 183 | 169 |
University of Newcastle | Newcastle, 02, Australia | 207 | 214 | 224 |
University of Notre Dame | South Bend, IN, United States | 210 | 212 | 216 |
University of Western Ontario | London, Canada | 211 | 214 | 210 |
Universidad Complutense de Madrid | Madrid, Spain | 212 | 206 | 233 |
University of Wollongong | Wollongong, 02, Australia | 212 | 218 | 232 |
UNICAMP - University of Campinas | Campinas, Brazil | 214 | 204 | 182 |
Arizona State University | Tempe Junction, AZ, United States | 215 | 212 | 209 |
Victoria University of Wellington | Wellington, New Zealand | 215 | 221 | 219 |
Radboud University | Nijmegen, Netherlands | 217 | 204 | 204 |
Universiti Teknologi Malaysia | Kuala Lumpur, Malaysia | 217 | 228 | 253 |
Tel-Aviv University | Tel Aviv Yaffo, Israel | 219 | 230 | 205 |
University of California, Irvine Extension | Irvine, CA, United States | 219 | 169 | 164 |
Vrije Universiteit Amsterdam | Amsterdam, Netherlands | 219 | 231 | 218 |
Loughborough University | Loughborough, ENG, United Kingdom | 222 | 218 | 234 |
University of Antwerp | Antwerpen, Belgium | 223 | 223 | 210 |
Queensland University of Technology | Brisbane, 04, Australia | 224 | 244 | 247 |
Telecom ParisTech | Paris, France | 224 | - | - |
National Cheng Kung University | Tainan, Taiwan | 225 | 234 | 222 |
Georgetown University | Washington, D. C., DC, United States | 226 | 226 | 227 |
National Chiao Tung University | Hsinchu, Taiwan | 227 | 208 | 207 |
University of Canterbury | Christchurch, New Zealand | 227 | 231 | 214 |
University of Hamburg | Hamburg, Germany | 227 | 223 | 223 |
Curtin University | Perth, 08, Australia | 230 | 250 | 262 |
Novosibirsk State University | Akademgorodok, Russia | 231 | 244 | 250 |
University of Illinois at Chicago | Chicago, IL, United States | 231 | 214 | - |
University of Calgary | Calgary, Canada | 233 | 229 | 217 |
Saint-Petersburg State University | Saint Petersburg, Russia | 234 | 235 | 240 |
University of Padua | Padua, Italy | 234 | 249 | 296 |
University of the Andes | Bogotá, Colombia | 234 | 272 | 256 |
Macquarie University | Sydney, 02, Australia | 237 | 250 | 240 |
RMIT University | Melbourne, 07, Australia | 238 | 250 | 247 |
Maastricht University | Maastricht, Netherlands | 239 | 211 | 200 |
Queen's University | Kingston, Canada | 239 | 239 | 224 |
University of Leicester | Leicester, ENG, United Kingdom | 239 | 223 | 238 |
Sciences Po | Paris, France | 242 | 221 | 220 |
University of Bonn | Bonn, Germany | 243 | 255 | 239 |
American University of Beirut | Beirut, Lebanon | 244 | 237 | 235 |
University of Navarra | Pamplona, Spain | 245 | 242 | 270 |
University of Sussex | Brighton, ENG, United Kingdom | 246 | 227 | 228 |
Chulalongkorn University | Bangkok, Thailand | 247 | 271 | 245 |
Kyung Hee University | Seoul, South Korea | 247 | 264 | 256 |
École des Ponts ParisTech | Champs-sur-Marne, France | 250 | 263 | 270 |
Institute for European Studies - Universite Libre de Bruxelles | Brussels, Belgium | 251 | 239 | 205 |
National Taiwan University of Science and Technology | Taipei, Taiwan | 251 | 257 | 264 |
The American University of Paris | Paris, France | 253 | - | - |
Tufts University | Medford, MA, United States | 253 | 237 | 243 |
Universidad Nacional de Colombia | Bogotá, Colombia | 253 | 275 | 254 |
University of Gothenburg | Göteborg, Sweden | 256 | 269 | 283 |
Technion - Israel Institute of Technology | Haifa, Israel | 257 | 247 | 224 |
Wuhan University | Wuhan, China | 257 | 257 | 282 |
National University of Ireland, Galway | Galway, Ireland | 259 | 260 | 243 |
Darmstadt University of Technology | Darmstadt, Germany | 260 | 253 | 272 |
Hong Kong Baptist University | Hong Kong, Hong Kong (SAR) | 261 | 277 | 299 |
Rutgers University | New Brunswick, NJ, United States | 262 | 283 | 283 |
University of Arizona | Tucson, AZ, United States | 262 | 246 | 230 |
University of Paris Sud | Orsay, France | 262 | 239 | 242 |
Tongji University | Shanghai, China | 265 | 291 | 316 |
University of Innsbruck | Innsbruck, Austria | 266 | 279 | 286 |
University of Waikato | Hamilton, New Zealand | 266 | 274 | 292 |
Khalifa University | Abu Dhabi, United Arab Emirates | 268 | 315 | 451 |
Tomsk State University | Tomsk, Russia | 268 | 277 | 323 |
University of Tsukuba | Tsukuba, Japan | 270 | 260 | 250 |
Deakin University | Burwood, 07, Australia | 271 | 309 | 293 |
Indian Institute of Technology Madras | Chennai, India | 271 | 264 | 264 |
University of Miami | South Miami, FL, United States | 801 | 242 | 252 |
University of South Australia | Adelaide, 05, Australia | 274 | 264 | 279 |
University of Surrey | Guildford, ENG, United Kingdom | 274 | 248 | 264 |
Qatar University | Doha, Qatar | 276 | 332 | 349 |
Beijing Normal University | Beijing, China | 277 | 292 | 256 |
Harbin Institute of Technology | Harbin, China | 277 | 285 | 325 |
University of Stuttgart | Stuttgart, Germany | 279 | 260 | 259 |
Dalhousie University | Halifax, Canada | 280 | 279 | 279 |
Indian Institute of Technology, Kharagpur | Khargapur, India | 281 | 295 | 308 |
King Saud University | Riyadh, Saudi Arabia | 281 | 256 | 221 |
University of Ottawa | Ottawa, Canada | 281 | 289 | 289 |
Bauman Moscow State Technical University | Moscow, Russia | 284 | 299 | 291 |
North Carolina State University | Raleigh, NC, United States | 285 | 279 | 263 |
Pompeu Fabra University | Barcelona, Spain | 285 | 298 | 296 |
Massey University | Palmerston North, New Zealand | 287 | 332 | 316 |
National Yang Ming University | Taipei, Taiwan | 287 | 292 | 329 |
Sun Yat-sen University | Guangzhou, China | 287 | 295 | 319 |
University of Turku | Turku, Finland | 287 | 285 | 276 |
Charles University | Prague, Czech Republic | 291 | 317 | 314 |
Frankfurt University of Applied Science | Frankfurt am Main, Germany | 291 | 279 | 54 |
Indian Institute of Technology, Kanpur | Kanpur, India | 291 | 283 | 293 |
Royal Holloway University of London | London, ENG, United Kingdom | 291 | 236 | 259 |
University of Tasmania | Hobart, 06, Australia | 291 | 287 | 313 |
University of Indonesia | Jakarta, Indonesia | 296 | 292 | 277 |
University of Strathclyde | Glasgow, SCT, United Kingdom | 296 | 268 | 277 |
Carlos III University of Madrid | Madrid, Spain | 298 | 253 | 281 |
The Universiti Brunei Darussalam | Bandar Seri Begawan, Brunei | 298 | 323 | 349 |
Universitat Politècnica de Catalunya · BarcelonaTech (UPC) | Esplugues de Llobregat, Spain | 300 | 275 | 275 |
University of Tartu | Tartu, Estonia | 301 | 321 | 314 |
Moscow Institute of Physics and Technology (MIPT) | Dolgoprudnyy, Russia | 302 | 312 | 355 |
The University of Milan | Milano, Italy | 302 | 325 | 325 |
University of Dundee | Dundee, SCT, United Kingdom | 302 | 272 | 267 |
Université Paris 1 Panthéon Sorbonne | Paris, France | 305 | 299 | 269 |
University of Massachusetts Amherst | Amherst Center, MA, United States | 305 | 259 | 249 |
Xi'an Jiaotong University | Xi'an, China | 307 | 313 | 344 |
University of Cologne | Köln, Germany | 308 | 306 | 331 |
SOAS University of London | London, ENG, United Kingdom | 309 | 288 | 296 |
University College Cork | Cork, Ireland | 310 | 338 | 283 |
Graz University of Technology (TU Graz) | Graz, Austria | 311 | 363 | 501 |
Indiana University Bloomington | Bloomington, IN, United States | 312 | 323 | 304 |
Heriot-Watt University | Edinburgh, SCT, United Kingdom | 314 | 302 | 312 |
Mahidol University | Bang Yai, Thailand | 314 | 380 | 334 |
Simon Fraser University | Burnaby, Canada | 314 | 264 | 245 |
University of East Anglia | Norwich, ENG, United Kingdom | 314 | 269 | 274 |
University of Mannheim | Mannheim, Germany | 314 | 338 | 388 |
Friedrich-Alexander-Universität Erlangen-Nürnberg (Erlangen Campus) | Erlangen, Germany | 319 | 299 | 287 |
Griffith University | Southport, 04, Australia | 320 | 329 | 325 |
Universitas Gadjah Mada | Jakarta, Indonesia | 320 | 391 | 401 |
Gwangju Institute of Science and Technology | Gwangju, South Korea | 322 | 315 | 339 |
National Research University - Higher School of Economics (HSE) | Moscow, Russia | 322 | 343 | 382 |
Aalborg University | Aalborg, Denmark | 324 | 343 | 379 |
Linköping University | Linköping, Sweden | 324 | 302 | 287 |
University of Hawaii at Manoa | Honolulu, HI, United States | 326 | 302 | 341 |
Virginia Tech | Blacksburg, VA, United States | 327 | 338 | 367 |
Birkbeck, University of London | London, ENG, United Kingdom | 328 | 306 | 308 |
National Research Nuclear University MEPhI | Moscow, Russia | 329 | 329 | 373 |
United Arab Emirates University | Al Ain, United Arab Emirates | 329 | 350 | 390 |
Ewha Womans University | Seoul, South Korea | 331 | 319 | 299 |
Institute of Technology Bandung | Bandung, Indonesia | 331 | 359 | 331 |
Hiroshima University | Hiroshima, Japan | 334 | 321 | 322 |
IE | Madrid, Spain | 335 | - | - |
George Washington University | Washington, D. C., DC, United States | 336 | 345 | 352 |
Polytechnic University of Valencia | Valencia, Spain | 336 | 310 | 373 |
Jagiellonian University | Kraków, Poland | 338 | 411 | 461 |
University of Lisbon | Lisbon, Portugal | 338 | 355 | 305 |
Friedrich Schiller University Jena | Jena, Germany | 340 | 326 | 341 |
Umea University | Umeå, Sweden | 340 | 338 | 338 |
University at Buffalo | Buffalo, NY, United States | 340 | 313 | 318 |
University of Ulm | Ulm, Germany | 340 | 332 | 357 |
Northeastern University | Boston, MA, United States | 344 | 326 | 346 |
University of Jyväskylä | Jyväskylä, Finland | 346 | 336 | 357 |
University of Münster | Münster, Germany | 347 | 329 | 308 |
Politecnico di Torino | Turin, Italy | 348 | 387 | 307 |
City, University of London | London, ENG, United Kingdom | 349 | 351 | 343 |
University of Warsaw | Warsaw, Poland | 349 | 394 | 411 |
Belarusian State University | Minsk, Belarus | 351 | 354 | 334 |
Université Grenoble Alpes | Grenoble, France | 351 | 289 | 236 |
University of Porto | Porto, Portugal | 353 | 328 | 301 |
University of Utah | Salt Lake City, UT, United States | 353 | 345 | 391 |
University of Chemistry and Technology Prague | Prague, Czech Republic | 355 | - | - |
Lincoln University Canterbury | Christchurch, New Zealand | 356 | 317 | 319 |
University of the Philippines Diliman | Bagong Pagasa, Philippines | 356 | 384 | 367 |
The Federal University of Rio de Janeiro | Rio de Janeiro, Brazil | 358 | 361 | 311 |
Brunel University London | London Borough of Harrow, ENG, United Kingdom | 359 | 332 | 346 |
Norwegian University of Science and Technology (NTNU) | Trondheim, Norway | 359 | 363 | 259 |
Stony Brook University | Stony Brook, NY, United States | 359 | 349 | 382 |
Tokyo Medical and Dental University | Tokyo, Japan | 359 | 352 | 367 |
Yeshiva University | New York City, NY, United States | 359 | - | - |
University of Victoria, British Columbia | Victoria, Canada | 364 | 359 | 346 |
Ural Federal University | Yekaterinburg, Russia | 364 | 412 | 491 |
Moscow State Institute of International Relations | Moscow, Russia | 366 | 355 | 373 |
University of California, Santa Cruz | Santa Cruz, CA, United States | 367 | 336 | 301 |
Nankai University | Tianjin, China | 368 | 338 | 344 |
University of Kent | Canterbury, ENG, United Kingdom | 368 | 355 | 373 |
University of Essex | Colchester, ENG, United Kingdom | 370 | 355 | 347 |
American University of Sharjah (AUS) | Sharjah, United Arab Emirates | 371 | 376 | 411 |
Tilburg University | Tilburg, Netherlands | 371 | 319 | 357 |
University of Kansas | Lawrence, KS, United States | 372 | 367 | 386 |
University of Southern Denmark | Odense, Denmark | 372 | 376 | 384 |
University of Oulu | Oulu, Finland | 374 | 376 | 411 |
Oxford Brookes University | Oxford, ENG, United Kingdom | 376 | 363 | 361 |
James Cook University | Townsville, 04, Australia | 377 | 369 | 367 |
University of Connecticut | Storrs, CT, United States | 377 | 373 | 421 |
Sultan Qaboos University | As Sib, Oman | 379 | 450 | 451 |
Taipei Medical University | Taipei, Taiwan | 379 | 362 | 398 |
University of Strasbourg | Strasbourg, France | 379 | 348 | 303 |
Indian Institute of Technology, Roorkee | Roorkee, India | 383 | 381 | 431 |
Rensselaer Polytechnic Institute | Troy, NY, United States | 383 | 345 | 364 |
Swinburne University of Technology | Melbourne, 07, Australia | 383 | 387 | 421 |
University of Palermo Argentina | Buenos Aires, Argentina | 383 | 420 | 431 |
Tomsk Polytechnic University | Tomsk, Russia | 387 | 373 | 386 |
University of Macau | Macao, Macao (SAR) | 387 | 443 | 501 |
UIT the Arctic University of Norway | Tromsø, Norway | 389 | 369 | 367 |
University of Pisa | Pisa, Italy | 389 | 422 | 421 |
University of Trento | Trento, Italy | 389 | 426 | 441 |
Kazan Federal University | Kazan, Russia | 392 | 439 | 441 |
RUDN University | Moscow, Russia | 392 | 446 | 501 |
University of Colorado Denver | Denver, CO, United States | 392 | 397 | 394 |
Kobe University | Kobe, Japan | 395 | 352 | 351 |
Tampere University | Tampere, Finland | 395 | 601 | 551 |
The American University in Cairo | Cairo, Egypt | 395 | 420 | 395 |
University of St. Gallen (HSG) | St. Gallen, Switzerland | 398 | 375 | 372 |
Wake Forest University | Winston-Salem, NC, United States | 398 | 387 | 411 |
Austral University | Retiro, Argentina | 400 | - | - |
Huazhong University of Science and Technology | Wuhan, China | 400 | 415 | 471 |
La Trobe University | Melbourne, 07, Australia | 400 | 397 | 360 |
National University of Sciences and Technology | Islamabad, Pakistan | 400 | 417 | 431 |
University of the Witwatersrand, Johannesburg | Johannesburg, South Africa | 400 | 381 | 364 |
Washington State University | Pullman, WA, United States | 400 | 391 | 401 |
University of Coimbra | Coimbra, Portugal | 406 | 407 | 401 |
Sharif University of Technology | Tehran, Iran | 407 | 432 | 471 |
University of Tennessee Knoxville | Knoxville, TN, United States | 407 | 419 | 451 |
